Credits
What this site is made of.
Every image, typeface and open-source project we rely on, and where each came from.
Images
Artwork in use.
Every illustration on the site depicts a system — an interface, a workflow, a dashboard — and never a person. Photographs of people and places will be credited here individually as they are licensed.
| Subject | Where it appears | Source & licence |
|---|---|---|
| An operations dashboard — a system, not a person | /services/ai-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A website build in progress — a system, not a person | /services/web-development | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A mobile application interface — a system, not a person | /services/mobile-app-development | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A multi-tenant product interface — a system, not a person | /services/saas-development | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A sales pipeline view — a system, not a person | /services/sales-marketing-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A chat automation flow — a system, not a person | /services/whatsapp-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A content scheduling calendar — a system, not a person | /services/social-media-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A document assembly workflow — a system, not a person | /services/legal-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A reconciliation ledger view — a system, not a person | /services/finance-audit-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A lead scoring view — a system, not a person | /services/ai-lead-qualification | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A WhatsApp enquiry flow — a system, not a person | /work/real-estate-whatsapp-ai | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| An M-Pesa checkout flow — a system, not a person | /work/mpesa-fashion-store | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A student records interface — a system, not a person | /work/school-management-system | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A matter management interface — a system, not a person | /work/legal-practice-automation | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A SACCO member dashboard — a system, not a person | /work/sacco-dashboard | Made for Techmode with an AI image modelOwned by Techmode Solutions |
| A booking calendar interface — a system, not a person | /work/clinic-whatsapp-booking | Made for Techmode with an AI image modelOwned by Techmode Solutions |
Not yet licensed
Photographs we have not bought yet.
These slots are designed and empty. Rather than filling them with generic stock faces, the layouts read correctly without a photograph until a real one is licensed or the Nairobi shoot happens.
hero
Nairobi skyline at dusk
Nairobi at dusk, where Techmode builds software for Kenyan businesses
leak
Shop owner on a phone amid stock
A Nairobi retailer answering messages between serving customers
automate
Hands on a laptop, paperwork stacked beside
Manual paperwork being replaced by automated workflows
build
Developer at a desk, screens visible
A developer building a mobile-first web application
grow
Person smiling at a phone, chat visible
A customer ordering by WhatsApp message
segment-smes
Small team working in a Nairobi office
A small Kenyan business team at work
segment-retail
Fashion boutique with an M-Pesa till sign
A Nairobi retailer taking M-Pesa payments
segment-consultants
Two people across a desk with documents
A professional services firm meeting a client
segment-ngos
Field worker with a tablet
A field officer collecting data on a tablet
segment-schools
Kenyan classroom or school admin desk
Students at a Kenyan private school
segment-saccos
Group meeting with ledgers
A SACCO members' meeting
about
Westlands street or co-working space
Techmode's base in Westlands, Nairobi
process
Whiteboard session with sticky notes
Mapping a client's workflow during discovery
contact
Nairobi street level, daytime, warm
Nairobi, Kenya — where Techmode is based
location-nairobi
Westlands and Nairobi CBD business district
The Westlands business district in Nairobi
Typefaces
Type.
Bricolage Grotesque
Mathieu Triay
SIL Open Font License 1.1Inter
Rasmus Andersson
SIL Open Font License 1.1JetBrains Mono
JetBrains
SIL Open Font License 1.1